PAST RESULTS
Tournament Champions
| Year | Winner(s) | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 2025 | Rory McIlroy | 64 | 67 | 66 | 70 | 267 |
| 2024 | Wyndham Clark | 72 | 67 | 60 | N/A | 199* |
| 2023 | Justin Rose | 69 | 69 | 65 | 66 | 269 |
| 2022 | Tom Hoge | 63 | 69 | 68 | 68 | 268 |
| 2021 | Daniel Berger | 67 | 66 | 72 | 65 | 270 |
| 2020 | Nick Taylor | 63 | 66 | 69 | 70 | 268 |
| 2019 | Phil Mickelson | 65 | 68 | 70 | 65 | 268 |
| 2018 | Ted Potter, Jr. | 68 | 71 | 62 | 69 | 270 |
| 2017 | Jordan Spieth | 68 | 65 | 65 | 70 | 268 |
| 2016 | Vaughn Taylor | 70 | 68 | 67 | 65 | 270 |
| 2015 | Brandt Snedeker | 64 | 67 | 67 | 67 | 265 |
| 2014 | Jimmy Walker | 66 | 69 | 67 | 74 | 276 |
| 2013 | Brandt Snedeker | 66 | 68 | 68 | 65 | 267 |
| 2012 | Phil Mickelson | 70 | 65 | 70 | 64 | 269 |
| 2011 | D.A. Points | 63 | 70 | 71 | 67 | 271 |
| 2010 | Dustin Johnson | 64 | 68 | 64 | 74 | 270 |
| 2009 | Dustin Johnson | 65 | 69 | 67 | N/A | 201* |
| 2008 | Steve Lowery | 69 | 71 | 68 | 70 | 278 |
| 2007 | Phil Mickelson | 65 | 67 | 70 | 66 | 268 |
| 2006 | Arron Oberholser | 65 | 68 | 66 | 72 | 271 |
| 2005 | Phil Mickelson | 62 | 67 | 67 | 73 | 269 |
| 2004 | Vijay Singh | 68 | 68 | 67 | 69 | 272 |
| 2003 | Davis Love III | 71 | 67 | 68 | 68 | 274 |
| 2002 | Matt Gogel | 66 | 69 | 67 | 72 | 274 |
| 2001 | Davis Love III | 71 | 69 | 69 | 63 | 272 |
| 2000 | Tiger Woods | 68 | 73 | 68 | 64 | 273 |
| 1999 | Payne Stewart | 69 | 64 | 73 | N/A | 206* |
| 1998 | Phil Mickelson | 65 | 70 | 67 | N/A | 202* |
| 1997 | Mark O’Meara | 67 | 67 | 67 | 67 | 268 |
| 1996 | CANCELLED (Unplayable conditions) | – | ||||
| 1995 | Peter Jacobsen | 67 | 73 | 66 | 65 | 271 |
| 1994 | Johnny Miller | 68 | 71 | 67 | 75 | 281 |
| 1993 | Brett Ogle | 70 | 68 | 69 | 69 | 276 |
| 1992 | Mark O’Meara | 69 | 68 | 68 | 70 | 275 |
| 1991 | Paul Azinger | 67 | 67 | 73 | 67 | 274 |
| 1990 | Mark O’Meara | 67 | 73 | 69 | 72 | 281 |
| 1989 | Mark O’Meara | 66 | 68 | 73 | 70 | 277 |
| 1988 | Steve Jones | 71 | 70 | 69 | 70 | 280 |
| 1987 | Johnny Miller | 69 | 73 | 68 | 68 | 278 |
| 1986 | Fuzzy Zoeller | 66 | 66 | 73 | N/A | 205* |
| 1985 | Mark O’Meara | 70 | 72 | 68 | 73 | 283 |
| 1984 | Hale Irwin | 70 | 68 | 68 | 72 | 278 |
| 1983 | Tom Kite | 69 | 72 | 67 | 68 | 276 |
| 1982 | Jim Simons | 71 | 66 | 71 | 66 | 274 |
| 1981 | John Cook | 66 | 71 | 72 | N/A | 209* |
| 1980 | George Burns | 71 | 67 | 73 | 69 | 280 |
| 1979 | Lon Hinkle | 70 | 68 | 69 | 77 | 284 |
| 1978 | Tom Watson | 66 | 74 | 67 | 73 | 280 |
| 1977 | Tom Watson | 66 | 69 | 67 | 71 | 273 |
| 1976 | Ben Crenshaw | 75 | 67 | 69 | 70 | 281 |
| 1975 | Gene Littler | 68 | 74 | 66 | 72 | 280 |
| 1974 | Johnny Miller | 67 | 70 | 71 | N/A | 208* |
| 1973 | Jack Nicklaus | 71 | 69 | 71 | 71 | 282 |
| 1972 | Jack Nicklaus | 66 | 74 | 70 | 74 | 284 |
| 1971 | Tom Shaw | 70 | 68 | 71 | 69 | 278 |
| 1970 | Bert Yancey | 70 | 70 | 69 | 69 | 278 |
| 1969 | George Archer | 72 | 71 | 69 | 71 | 283 |
| 1968 | Johnny Pott | 70 | 72 | 72 | 71 | 285 |
| 1967 | Jack Nicklaus | 72 | 72 | 72 | 68 | 284 |
| 1966 | Don Massengale | 71 | 71 | 71 | 70 | 283 |
| 1965 | Bruce Crampton | 67 | 73 | 71 | 73 | 284 |
| 1964 | Tony Lema | 69 | 69 | 72 | 74 | 284 |
| 1963 | Billy Casper | 70 | 67 | 75 | 73 | 285 |
| 1962 | Doug Ford | 70 | 73 | 69 | 74 | 286 |
| 1961 | Bob Rosburg | 72 | 67 | 71 | 72 | 282 |
| 1960 | Ken Venturi | 70 | 71 | 68 | 77 | 286 |
| 1959 | Art Wall, Jr. | 70 | 68 | 70 | 71 | 279 |
| 1958 | Billy Casper | 71 | 66 | 69 | 71 | 277 |
| 1957 | Jay Hebert | 71 | 70 | 72 | N/A | 213* |
| 1956 | Cary Middlecoff | 66 | 68 | 68 | N/A | 202* |
| 1955 | Cary Middlecoff | 69 | 68 | 72 | N/A | 209* |
| 1954 | E.J. “Dutch” Harrison | 69 | 71 | 70 | N/A | 210* |
| 1953 | Lloyd Mangrum | 67 | 71 | 66 | N/A | 204* |
| 1952 | Jimmy Demaret | 72 | 73 | N/A | N/A | 145* |
| 1951 | Byron Nelson | 71 | 68 | 70 | N/A | 209* |
| 1950 | Quick/Burke/Snead/Douglas | N/A | N/A | N/A | N/A | 214* |
| 1949 | Ben Hogan | 70 | 68 | 70 | N/A | 208* |
| 1948 | Lloyd Mangrum | 70 | 68 | 67 | N/A | 205* |
| 1947 | Ed Furgol / George Fazio | N/A | N/A | N/A | N/A | 213* |
* Note: Totals marked with (*) indicate rounds shortened due to weather conditions or historical three-round formats.